On the water map
Download the app for iOS or Android.
10 September Low water at 01:50 Water level compared to NAP: -201 cm | LAT: 85 cm |
10 September High water at 07:52 Water level compared to NAP: 243 cm | LAT: 529 cm |
10 September Low water at 13:58 Water level compared to NAP: -190 cm | LAT: 96 cm |
10 September High water at 20:06 Water level compared to NAP: 244 cm | LAT: 530 cm |
11 September Low water at 02:25 Water level compared to NAP: -190 cm | LAT: 96 cm |
11 September High water at 08:33 Water level compared to NAP: 226 cm | LAT: 512 cm |
11 September Low water at 14:40 Water level compared to NAP: -180 cm | LAT: 106 cm |
11 September High water at 20:52 Water level compared to NAP: 220 cm | LAT: 506 cm |
12 September Low water at 03:12 Water level compared to NAP: -169 cm | LAT: 117 cm |
12 September High water at 09:30 Water level compared to NAP: 197 cm | LAT: 483 cm |
12 September Low water at 15:37 Water level compared to NAP: -158 cm | LAT: 128 cm |
12 September High water at 22:05 Water level compared to NAP: 186 cm | LAT: 472 cm |
13 September Low water at 04:19 Water level compared to NAP: -141 cm | LAT: 145 cm |
13 September High water at 10:52 Water level compared to NAP: 170 cm | LAT: 456 cm |
13 September Low water at 17:05 Water level compared to NAP: -138 cm | LAT: 148 cm |
13 September High water at 23:43 Water level compared to NAP: 175 cm | LAT: 461 cm |
14 September Low water at 06:12 Water level compared to NAP: -132 cm | LAT: 154 cm |
14 September High water at 12:27 Water level compared to NAP: 173 cm | LAT: 459 cm |
14 September Low water at 18:56 Water level compared to NAP: -153 cm | LAT: 133 cm |
15 September High water at 01:13 Water level compared to NAP: 203 cm | LAT: 489 cm |
15 September Low water at 07:34 Water level compared to NAP: -153 cm | LAT: 133 cm |
15 September High water at 13:45 Water level compared to NAP: 207 cm | LAT: 493 cm |
15 September Low water at 20:09 Water level compared to NAP: -186 cm | LAT: 100 cm |
16 September High water at 02:18 Water level compared to NAP: 247 cm | LAT: 533 cm |
16 September Low water at 08:33 Water level compared to NAP: -179 cm | LAT: 107 cm |
16 September High water at 14:41 Water level compared to NAP: 245 cm | LAT: 531 cm |
16 September Low water at 21:06 Water level compared to NAP: -219 cm | LAT: 67 cm |
17 September High water at 03:08 Water level compared to NAP: 284 cm | LAT: 570 cm |
17 September Low water at 09:22 Water level compared to NAP: -199 cm | LAT: 87 cm |
17 September High water at 15:26 Water level compared to NAP: 275 cm | LAT: 561 cm |
17 September Low water at 21:54 Water level compared to NAP: -243 cm | LAT: 43 cm |
18 September High water at 03:52 Water level compared to NAP: 307 cm | LAT: 593 cm |
18 September Low water at 10:07 Water level compared to NAP: -211 cm | LAT: 75 cm |
18 September High water at 16:08 Water level compared to NAP: 294 cm | LAT: 580 cm |
18 September Low water at 22:38 Water level compared to NAP: -258 cm | LAT: 28 cm |
19 September High water at 04:33 Water level compared to NAP: 319 cm | LAT: 605 cm |
19 September Low water at 10:51 Water level compared to NAP: -219 cm | LAT: 67 cm |
19 September High water at 16:48 Water level compared to NAP: 307 cm | LAT: 593 cm |
19 September Low water at 23:21 Water level compared to NAP: -265 cm | LAT: 21 cm |
20 September High water at 05:14 Water level compared to NAP: 321 cm | LAT: 607 cm |
20 September Low water at 11:33 Water level compared to NAP: -222 cm | LAT: 64 cm |
20 September High water at 17:28 Water level compared to NAP: 312 cm | LAT: 598 cm |
10 Sep, 06:50 Water level compared to NAP: 0 cm | LAT: 479 cm |
10 Sep, 07:00 Water level compared to NAP: 0 cm | LAT: 495 cm |
10 Sep, 07:10 Water level compared to NAP: 0 cm | LAT: 508 cm |
10 Sep, 07:20 Water level compared to NAP: 0 cm | LAT: 518 cm |
10 Sep, 07:30 Water level compared to NAP: 0 cm | LAT: 526 cm |
10 Sep, 07:40 Water level compared to NAP: 0 cm | LAT: 530 cm |
10 Sep, 07:50 Water level compared to NAP: 0 cm | LAT: 532 cm |
10 Sep, 08:00 Water level compared to NAP: 0 cm | LAT: 532 cm |
10 Sep, 08:10 Water level compared to NAP: 0 cm | LAT: 529 cm |
10 Sep, 08:20 Water level compared to NAP: 0 cm | LAT: 524 cm |
10 Sep, 08:30 Water level compared to NAP: 0 cm | LAT: 517 cm |
10 Sep, 08:40 Water level compared to NAP: 0 cm | LAT: 508 cm |
10 Sep, 08:50 Water level compared to NAP: 0 cm | LAT: 497 cm |
10 Sep, 09:00 Water level compared to NAP: 0 cm | LAT: 485 cm |
10 Sep, 09:10 Water level compared to NAP: 0 cm | LAT: 471 cm |
10 Sep, 09:20 Water level compared to NAP: 0 cm | LAT: 456 cm |
10 Sep, 09:30 Water level compared to NAP: 0 cm | LAT: 440 cm |
10 Sep, 09:40 Water level compared to NAP: 0 cm | LAT: 423 cm |
10 Sep, 09:50 Water level compared to NAP: 0 cm | LAT: 406 cm |
10 Sep, 10:00 Water level compared to NAP: 0 cm | LAT: 389 cm |
10 Sep, 10:10 Water level compared to NAP: 0 cm | LAT: 371 cm |
10 Sep, 10:20 Water level compared to NAP: 0 cm | LAT: 354 cm |
10 Sep, 10:30 Water level compared to NAP: 0 cm | LAT: 338 cm |
10 Sep, 10:40 Water level compared to NAP: 0 cm | LAT: 321 cm |
10 Sep, 10:50 Water level compared to NAP: 0 cm | LAT: 305 cm |
10 Sep, 11:00 Water level compared to NAP: 0 cm | LAT: 290 cm |
10 Sep, 11:10 Water level compared to NAP: 0 cm | LAT: 274 cm |
10 Sep, 11:20 Water level compared to NAP: 0 cm | LAT: 258 cm |
10 Sep, 11:30 Water level compared to NAP: 0 cm | LAT: 243 cm |
10 Sep, 11:40 Water level compared to NAP: 0 cm | LAT: 228 cm |
10 Sep, 11:50 Water level compared to NAP: 0 cm | LAT: 213 cm |
10 Sep, 12:00 Water level compared to NAP: 0 cm | LAT: 198 cm |
10 Sep, 12:10 Water level compared to NAP: 0 cm | LAT: 185 cm |
10 Sep, 12:20 Water level compared to NAP: 0 cm | LAT: 172 cm |
10 Sep, 12:30 Water level compared to NAP: 0 cm | LAT: 160 cm |
10 Sep, 12:40 Water level compared to NAP: 0 cm | LAT: 149 cm |
10 Sep, 12:50 Water level compared to NAP: 0 cm | LAT: 138 cm |
10 Sep, 13:00 Water level compared to NAP: 0 cm | LAT: 129 cm |
10 Sep, 13:10 Water level compared to NAP: 0 cm | LAT: 120 cm |
10 Sep, 13:20 Water level compared to NAP: 0 cm | LAT: 113 cm |
10 Sep, 13:30 Water level compared to NAP: 0 cm | LAT: 107 cm |
10 Sep, 13:40 Water level compared to NAP: 0 cm | LAT: 102 cm |
10 Sep, 13:50 Water level compared to NAP: 0 cm | LAT: 99 cm |
10 Sep, 14:00 Water level compared to NAP: 0 cm | LAT: 99 cm |
10 Sep, 14:10 Water level compared to NAP: 0 cm | LAT: 100 cm |
10 Sep, 14:20 Water level compared to NAP: 0 cm | LAT: 104 cm |
10 Sep, 14:30 Water level compared to NAP: 0 cm | LAT: 110 cm |
10 Sep, 14:40 Water level compared to NAP: 0 cm | LAT: 119 cm |
10 Sep, 14:50 Water level compared to NAP: 0 cm | LAT: 128 cm |
10 Sep, 15:00 Water level compared to NAP: 0 cm | LAT: 139 cm |
10 Sep, 15:10 Water level compared to NAP: 0 cm | LAT: 151 cm |
10 Sep, 15:20 Water level compared to NAP: 0 cm | LAT: 163 cm |
10 Sep, 15:30 Water level compared to NAP: 0 cm | LAT: 176 cm |
10 Sep, 15:40 Water level compared to NAP: 0 cm | LAT: 188 cm |
10 Sep, 15:50 Water level compared to NAP: 0 cm | LAT: 200 cm |
10 Sep, 16:00 Water level compared to NAP: 0 cm | LAT: 211 cm |
10 Sep, 16:10 Water level compared to NAP: 0 cm | LAT: 223 cm |
10 Sep, 16:20 Water level compared to NAP: 0 cm | LAT: 235 cm |
10 Sep, 16:30 Water level compared to NAP: 0 cm | LAT: 246 cm |
10 Sep, 16:40 Water level compared to NAP: 0 cm | LAT: 258 cm |
10 Sep, 16:50 Water level compared to NAP: 0 cm | LAT: 270 cm |
10 Sep, 17:00 Water level compared to NAP: 0 cm | LAT: 283 cm |
10 Sep, 17:10 Water level compared to NAP: 0 cm | LAT: 296 cm |
10 Sep, 17:20 Water level compared to NAP: 0 cm | LAT: 309 cm |
10 Sep, 17:30 Water level compared to NAP: 0 cm | LAT: 322 cm |
10 Sep, 17:40 Water level compared to NAP: 0 cm | LAT: 337 cm |
10 Sep, 17:50 Water level compared to NAP: 0 cm | LAT: 352 cm |
10 Sep, 18:00 Water level compared to NAP: 0 cm | LAT: 367 cm |
10 Sep, 18:10 Water level compared to NAP: 0 cm | LAT: 384 cm |
10 Sep, 18:20 Water level compared to NAP: 0 cm | LAT: 401 cm |
10 Sep, 18:30 Water level compared to NAP: 0 cm | LAT: 420 cm |
10 Sep, 18:40 Water level compared to NAP: 0 cm | LAT: 438 cm |
10 Sep, 18:50 Water level compared to NAP: 0 cm | LAT: 456 cm |
10 Sep, 19:00 Water level compared to NAP: 0 cm | LAT: 473 cm |
10 Sep, 19:10 Water level compared to NAP: 0 cm | LAT: 489 cm |
10 Sep, 19:20 Water level compared to NAP: 0 cm | LAT: 503 cm |
10 Sep, 19:30 Water level compared to NAP: 0 cm | LAT: 515 cm |
10 Sep, 19:40 Water level compared to NAP: 0 cm | LAT: 523 cm |
10 Sep, 19:50 Water level compared to NAP: 0 cm | LAT: 529 cm |
10 Sep, 20:00 Water level compared to NAP: 0 cm | LAT: 532 cm |
10 Sep, 20:10 Water level compared to NAP: 0 cm | LAT: 533 cm |
10 Sep, 20:20 Water level compared to NAP: 0 cm | LAT: 531 cm |
10 Sep, 20:30 Water level compared to NAP: 0 cm | LAT: 526 cm |
10 Sep, 20:40 Water level compared to NAP: 0 cm | LAT: 520 cm |
10 Sep, 20:50 Water level compared to NAP: 0 cm | LAT: 512 cm |
10 Sep, 21:00 Water level compared to NAP: 0 cm | LAT: 503 cm |
10 Sep, 21:10 Water level compared to NAP: 0 cm | LAT: 492 cm |
10 Sep, 21:20 Water level compared to NAP: 0 cm | LAT: 479 cm |
10 Sep, 21:30 Water level compared to NAP: 0 cm | LAT: 465 cm |
10 Sep, 21:40 Water level compared to NAP: 0 cm | LAT: 451 cm |
10 Sep, 21:50 Water level compared to NAP: 0 cm | LAT: 435 cm |
10 Sep, 22:00 Water level compared to NAP: 0 cm | LAT: 419 cm |
10 Sep, 22:10 Water level compared to NAP: 0 cm | LAT: 402 cm |
10 Sep, 22:20 Water level compared to NAP: 0 cm | LAT: 385 cm |
10 Sep, 22:30 Water level compared to NAP: 0 cm | LAT: 368 cm |
10 Sep, 22:40 Water level compared to NAP: 0 cm | LAT: 351 cm |
10 Sep, 22:50 Water level compared to NAP: 0 cm | LAT: 335 cm |
10 Sep, 23:00 Water level compared to NAP: 0 cm | LAT: 319 cm |
10 Sep, 23:10 Water level compared to NAP: 0 cm | LAT: 303 cm |
10 Sep, 23:20 Water level compared to NAP: 0 cm | LAT: 287 cm |
10 Sep, 23:30 Water level compared to NAP: 0 cm | LAT: 272 cm |
10 Sep, 23:40 Water level compared to NAP: 0 cm | LAT: 256 cm |
10 Sep, 23:50 Water level compared to NAP: 0 cm | LAT: 241 cm |
11 Sep, 00:00 Water level compared to NAP: 0 cm | LAT: 226 cm |
11 Sep, 00:10 Water level compared to NAP: 0 cm | LAT: 212 cm |
11 Sep, 00:20 Water level compared to NAP: 0 cm | LAT: 198 cm |
11 Sep, 00:30 Water level compared to NAP: 0 cm | LAT: 184 cm |
11 Sep, 00:40 Water level compared to NAP: 0 cm | LAT: 172 cm |
11 Sep, 00:50 Water level compared to NAP: 0 cm | LAT: 161 cm |
11 Sep, 01:00 Water level compared to NAP: 0 cm | LAT: 150 cm |
11 Sep, 01:10 Water level compared to NAP: 0 cm | LAT: 140 cm |
11 Sep, 01:20 Water level compared to NAP: 0 cm | LAT: 131 cm |
11 Sep, 01:30 Water level compared to NAP: 0 cm | LAT: 123 cm |
11 Sep, 01:40 Water level compared to NAP: 0 cm | LAT: 116 cm |
11 Sep, 01:50 Water level compared to NAP: 0 cm | LAT: 110 cm |
11 Sep, 02:00 Water level compared to NAP: 0 cm | LAT: 105 cm |
11 Sep, 02:10 Water level compared to NAP: 0 cm | LAT: 101 cm |
11 Sep, 02:20 Water level compared to NAP: 0 cm | LAT: 99 cm |
11 Sep, 02:30 Water level compared to NAP: 0 cm | LAT: 99 cm |
11 Sep, 02:40 Water level compared to NAP: 0 cm | LAT: 101 cm |
11 Sep, 02:50 Water level compared to NAP: 0 cm | LAT: 105 cm |
11 Sep, 03:00 Water level compared to NAP: 0 cm | LAT: 111 cm |
11 Sep, 03:10 Water level compared to NAP: 0 cm | LAT: 119 cm |
11 Sep, 03:20 Water level compared to NAP: 0 cm | LAT: 128 cm |
11 Sep, 03:30 Water level compared to NAP: 0 cm | LAT: 139 cm |
11 Sep, 03:40 Water level compared to NAP: 0 cm | LAT: 149 cm |
11 Sep, 03:50 Water level compared to NAP: 0 cm | LAT: 161 cm |
11 Sep, 04:00 Water level compared to NAP: 0 cm | LAT: 172 cm |
11 Sep, 04:10 Water level compared to NAP: 0 cm | LAT: 184 cm |
11 Sep, 04:20 Water level compared to NAP: 0 cm | LAT: 195 cm |
11 Sep, 04:30 Water level compared to NAP: 0 cm | LAT: 206 cm |
11 Sep, 04:40 Water level compared to NAP: 0 cm | LAT: 217 cm |
11 Sep, 04:50 Water level compared to NAP: 0 cm | LAT: 228 cm |
11 Sep, 05:00 Water level compared to NAP: 0 cm | LAT: 240 cm |
11 Sep, 05:10 Water level compared to NAP: 0 cm | LAT: 252 cm |
11 Sep, 05:20 Water level compared to NAP: 0 cm | LAT: 264 cm |
11 Sep, 05:30 Water level compared to NAP: 0 cm | LAT: 276 cm |
11 Sep, 05:50 Water level compared to NAP: 0 cm | LAT: 303 cm |
11 Sep, 06:00 Water level compared to NAP: 0 cm | LAT: 318 cm |
11 Sep, 06:10 Water level compared to NAP: 0 cm | LAT: 333 cm |
11 Sep, 06:20 Water level compared to NAP: 0 cm | LAT: 349 cm |
11 Sep, 06:30 Water level compared to NAP: 0 cm | LAT: 366 cm |
11 Sep, 06:40 Water level compared to NAP: 0 cm | LAT: 383 cm |
11 Sep, 06:50 Water level compared to NAP: 0 cm | LAT: 402 cm |
11 Sep, 07:00 Water level compared to NAP: 0 cm | LAT: 420 cm |
11 Sep, 07:10 Water level compared to NAP: 0 cm | LAT: 437 cm |
11 Sep, 07:20 Water level compared to NAP: 0 cm | LAT: 454 cm |
11 Sep, 07:30 Water level compared to NAP: 0 cm | LAT: 469 cm |
11 Sep, 07:40 Water level compared to NAP: 0 cm | LAT: 483 cm |
11 Sep, 07:50 Water level compared to NAP: 0 cm | LAT: 494 cm |
11 Sep, 08:00 Water level compared to NAP: 0 cm | LAT: 503 cm |
11 Sep, 08:10 Water level compared to NAP: 0 cm | LAT: 509 cm |
11 Sep, 08:20 Water level compared to NAP: 0 cm | LAT: 513 cm |
11 Sep, 08:30 Water level compared to NAP: 0 cm | LAT: 514 cm |
11 Sep, 08:40 Water level compared to NAP: 0 cm | LAT: 514 cm |
11 Sep, 08:50 Water level compared to NAP: 0 cm | LAT: 512 cm |
11 Sep, 09:00 Water level compared to NAP: 0 cm | LAT: 507 cm |
11 Sep, 09:10 Water level compared to NAP: 0 cm | LAT: 501 cm |
11 Sep, 09:20 Water level compared to NAP: 0 cm | LAT: 493 cm |
11 Sep, 09:30 Water level compared to NAP: 0 cm | LAT: 484 cm |
11 Sep, 09:40 Water level compared to NAP: 0 cm | LAT: 473 cm |
11 Sep, 09:50 Water level compared to NAP: 0 cm | LAT: 460 cm |
11 Sep, 10:00 Water level compared to NAP: 0 cm | LAT: 447 cm |
11 Sep, 10:10 Water level compared to NAP: 0 cm | LAT: 432 cm |
11 Sep, 10:20 Water level compared to NAP: 0 cm | LAT: 416 cm |
11 Sep, 10:30 Water level compared to NAP: 0 cm | LAT: 399 cm |
11 Sep, 10:40 Water level compared to NAP: 0 cm | LAT: 383 cm |
11 Sep, 10:50 Water level compared to NAP: 0 cm | LAT: 367 cm |
11 Sep, 11:00 Water level compared to NAP: 0 cm | LAT: 350 cm |
11 Sep, 11:10 Water level compared to NAP: 0 cm | LAT: 335 cm |
11 Sep, 11:20 Water level compared to NAP: 0 cm | LAT: 319 cm |
11 Sep, 11:30 Water level compared to NAP: 0 cm | LAT: 304 cm |
11 Sep, 11:50 Water level compared to NAP: 0 cm | LAT: 274 cm |
11 Sep, 12:00 Water level compared to NAP: 0 cm | LAT: 260 cm |
11 Sep, 12:10 Water level compared to NAP: 0 cm | LAT: 245 cm |
11 Sep, 12:20 Water level compared to NAP: 0 cm | LAT: 231 cm |
11 Sep, 12:30 Water level compared to NAP: 0 cm | LAT: 217 cm |
11 Sep, 12:40 Water level compared to NAP: 0 cm | LAT: 204 cm |
11 Sep, 12:50 Water level compared to NAP: 0 cm | LAT: 191 cm |
11 Sep, 13:00 Water level compared to NAP: 0 cm | LAT: 179 cm |
11 Sep, 13:10 Water level compared to NAP: 0 cm | LAT: 168 cm |
11 Sep, 13:20 Water level compared to NAP: 0 cm | LAT: 157 cm |
11 Sep, 13:30 Water level compared to NAP: 0 cm | LAT: 148 cm |
11 Sep, 13:40 Water level compared to NAP: 0 cm | LAT: 139 cm |
11 Sep, 13:50 Water level compared to NAP: 0 cm | LAT: 131 cm |
11 Sep, 14:00 Water level compared to NAP: 0 cm | LAT: 123 cm |
11 Sep, 14:10 Water level compared to NAP: 0 cm | LAT: 117 cm |
11 Sep, 14:20 Water level compared to NAP: 0 cm | LAT: 113 cm |
11 Sep, 14:30 Water level compared to NAP: 0 cm | LAT: 110 cm |
11 Sep, 14:40 Water level compared to NAP: 0 cm | LAT: 109 cm |
11 Sep, 14:50 Water level compared to NAP: 0 cm | LAT: 110 cm |
11 Sep, 15:00 Water level compared to NAP: 0 cm | LAT: 113 cm |
11 Sep, 15:10 Water level compared to NAP: 0 cm | LAT: 118 cm |
11 Sep, 15:20 Water level compared to NAP: 0 cm | LAT: 125 cm |
11 Sep, 15:30 Water level compared to NAP: 0 cm | LAT: 133 cm |
11 Sep, 15:40 Water level compared to NAP: 0 cm | LAT: 143 cm |
11 Sep, 15:50 Water level compared to NAP: 0 cm | LAT: 153 cm |
11 Sep, 16:00 Water level compared to NAP: 0 cm | LAT: 163 cm |
11 Sep, 16:10 Water level compared to NAP: 0 cm | LAT: 174 cm |
11 Sep, 16:20 Water level compared to NAP: 0 cm | LAT: 184 cm |
11 Sep, 16:30 Water level compared to NAP: 0 cm | LAT: 195 cm |
11 Sep, 16:40 Water level compared to NAP: 0 cm | LAT: 205 cm |
11 Sep, 16:50 Water level compared to NAP: 0 cm | LAT: 215 cm |
11 Sep, 17:00 Water level compared to NAP: 0 cm | LAT: 226 cm |
11 Sep, 17:10 Water level compared to NAP: 0 cm | LAT: 237 cm |
11 Sep, 17:20 Water level compared to NAP: 0 cm | LAT: 249 cm |
11 Sep, 17:30 Water level compared to NAP: 0 cm | LAT: 261 cm |
11 Sep, 17:40 Water level compared to NAP: 0 cm | LAT: 273 cm |
11 Sep, 17:50 Water level compared to NAP: 0 cm | LAT: 286 cm |
11 Sep, 18:00 Water level compared to NAP: 0 cm | LAT: 299 cm |
11 Sep, 18:10 Water level compared to NAP: 0 cm | LAT: 312 cm |
11 Sep, 18:20 Water level compared to NAP: 0 cm | LAT: 326 cm |
11 Sep, 18:30 Water level compared to NAP: 0 cm | LAT: 340 cm |
11 Sep, 18:40 Water level compared to NAP: 0 cm | LAT: 355 cm |
11 Sep, 18:50 Water level compared to NAP: 0 cm | LAT: 371 cm |
11 Sep, 19:00 Water level compared to NAP: 0 cm | LAT: 387 cm |
11 Sep, 19:10 Water level compared to NAP: 0 cm | LAT: 403 cm |
11 Sep, 19:20 Water level compared to NAP: 0 cm | LAT: 420 cm |
11 Sep, 19:30 Water level compared to NAP: 0 cm | LAT: 436 cm |
11 Sep, 19:40 Water level compared to NAP: 0 cm | LAT: 452 cm |
11 Sep, 19:50 Water level compared to NAP: 0 cm | LAT: 466 cm |
11 Sep, 20:00 Water level compared to NAP: 0 cm | LAT: 479 cm |
11 Sep, 20:10 Water level compared to NAP: 0 cm | LAT: 489 cm |
11 Sep, 20:20 Water level compared to NAP: 0 cm | LAT: 498 cm |
11 Sep, 20:30 Water level compared to NAP: 0 cm | LAT: 504 cm |
11 Sep, 20:40 Water level compared to NAP: 0 cm | LAT: 507 cm |
11 Sep, 20:50 Water level compared to NAP: 0 cm | LAT: 508 cm |
11 Sep, 21:00 Water level compared to NAP: 0 cm | LAT: 508 cm |
11 Sep, 21:10 Water level compared to NAP: 0 cm | LAT: 506 cm |
11 Sep, 21:20 Water level compared to NAP: 0 cm | LAT: 502 cm |
11 Sep, 21:30 Water level compared to NAP: 0 cm | LAT: 496 cm |
11 Sep, 21:40 Water level compared to NAP: 0 cm | LAT: 489 cm |
11 Sep, 21:50 Water level compared to NAP: 0 cm | LAT: 481 cm |
11 Sep, 22:00 Water level compared to NAP: 0 cm | LAT: 472 cm |
11 Sep, 22:10 Water level compared to NAP: 0 cm | LAT: 461 cm |
11 Sep, 22:20 Water level compared to NAP: 0 cm | LAT: 449 cm |
11 Sep, 22:30 Water level compared to NAP: 0 cm | LAT: 435 cm |
11 Sep, 22:40 Water level compared to NAP: 0 cm | LAT: 421 cm |
11 Sep, 22:50 Water level compared to NAP: 0 cm | LAT: 407 cm |
11 Sep, 23:00 Water level compared to NAP: 0 cm | LAT: 392 cm |
11 Sep, 23:10 Water level compared to NAP: 0 cm | LAT: 377 cm |
11 Sep, 23:20 Water level compared to NAP: 0 cm | LAT: 362 cm |
11 Sep, 23:30 Water level compared to NAP: 0 cm | LAT: 347 cm |
11 Sep, 23:40 Water level compared to NAP: 0 cm | LAT: 332 cm |
11 Sep, 23:50 Water level compared to NAP: 0 cm | LAT: 318 cm |
12 Sep, 00:00 Water level compared to NAP: 0 cm | LAT: 304 cm |
12 Sep, 00:20 Water level compared to NAP: 0 cm | LAT: 275 cm |
12 Sep, 00:30 Water level compared to NAP: 0 cm | LAT: 261 cm |
12 Sep, 00:40 Water level compared to NAP: 0 cm | LAT: 247 cm |
12 Sep, 00:50 Water level compared to NAP: 0 cm | LAT: 233 cm |
12 Sep, 01:00 Water level compared to NAP: 0 cm | LAT: 220 cm |
12 Sep, 01:10 Water level compared to NAP: 0 cm | LAT: 207 cm |
12 Sep, 01:20 Water level compared to NAP: 0 cm | LAT: 195 cm |
12 Sep, 01:30 Water level compared to NAP: 0 cm | LAT: 184 cm |
12 Sep, 01:40 Water level compared to NAP: 0 cm | LAT: 174 cm |
12 Sep, 01:50 Water level compared to NAP: 0 cm | LAT: 164 cm |
12 Sep, 02:00 Water level compared to NAP: 0 cm | LAT: 156 cm |
12 Sep, 02:10 Water level compared to NAP: 0 cm | LAT: 148 cm |
12 Sep, 02:20 Water level compared to NAP: 0 cm | LAT: 140 cm |
12 Sep, 02:30 Water level compared to NAP: 0 cm | LAT: 134 cm |
12 Sep, 02:40 Water level compared to NAP: 0 cm | LAT: 128 cm |
12 Sep, 02:50 Water level compared to NAP: 0 cm | LAT: 124 cm |
12 Sep, 03:00 Water level compared to NAP: 0 cm | LAT: 121 cm |
12 Sep, 03:10 Water level compared to NAP: 0 cm | LAT: 120 cm |
12 Sep, 03:20 Water level compared to NAP: 0 cm | LAT: 120 cm |
12 Sep, 03:30 Water level compared to NAP: 0 cm | LAT: 123 cm |
12 Sep, 03:40 Water level compared to NAP: 0 cm | LAT: 127 cm |
12 Sep, 03:50 Water level compared to NAP: 0 cm | LAT: 132 cm |
12 Sep, 04:00 Water level compared to NAP: 0 cm | LAT: 139 cm |
12 Sep, 04:10 Water level compared to NAP: 0 cm | LAT: 146 cm |
12 Sep, 04:20 Water level compared to NAP: 0 cm | LAT: 155 cm |
12 Sep, 04:30 Water level compared to NAP: 0 cm | LAT: 163 cm |
12 Sep, 04:40 Water level compared to NAP: 0 cm | LAT: 172 cm |
12 Sep, 04:50 Water level compared to NAP: 0 cm | LAT: 181 cm |
12 Sep, 05:00 Water level compared to NAP: 0 cm | LAT: 190 cm |
12 Sep, 05:10 Water level compared to NAP: 0 cm | LAT: 199 cm |
12 Sep, 05:20 Water level compared to NAP: 0 cm | LAT: 209 cm |
12 Sep, 05:30 Water level compared to NAP: 0 cm | LAT: 219 cm |
12 Sep, 05:40 Water level compared to NAP: 0 cm | LAT: 229 cm |
12 Sep, 05:50 Water level compared to NAP: 0 cm | LAT: 240 cm |
12 Sep, 06:00 Water level compared to NAP: 0 cm | LAT: 251 cm |
12 Sep, 06:10 Water level compared to NAP: 0 cm | LAT: 262 cm |
12 Sep, 06:20 Water level compared to NAP: 0 cm | LAT: 274 cm |
12 Sep, 06:30 Water level compared to NAP: 0 cm | LAT: 287 cm |
12 Sep, 06:40 Water level compared to NAP: 0 cm | LAT: 300 cm |
12 Sep, 06:50 Water level compared to NAP: 0 cm | LAT: 314 cm |
10 Sep, 06:50 Water level compared to NAP: 190 cm | LAT: 479 cm |
10 Sep, 07:00 Water level compared to NAP: 206 cm | LAT: 495 cm |
10 Sep, 07:10 Water level compared to NAP: 219 cm | LAT: 508 cm |
10 Sep, 07:20 Water level compared to NAP: 229 cm | LAT: 518 cm |
10 Sep, 07:30 Water level compared to NAP: 237 cm | LAT: 526 cm |
10 Sep, 07:40 Water level compared to NAP: 241 cm | LAT: 530 cm |
10 Sep, 07:50 Water level compared to NAP: 243 cm | LAT: 532 cm |
10 Sep, 08:00 Water level compared to NAP: 243 cm | LAT: 532 cm |
10 Sep, 08:10 Water level compared to NAP: 240 cm | LAT: 529 cm |
10 Sep, 08:20 Water level compared to NAP: 235 cm | LAT: 524 cm |
10 Sep, 08:30 Water level compared to NAP: 228 cm | LAT: 517 cm |
10 Sep, 08:40 Water level compared to NAP: 219 cm | LAT: 508 cm |
10 Sep, 08:50 Water level compared to NAP: 208 cm | LAT: 497 cm |
10 Sep, 09:00 Water level compared to NAP: 196 cm | LAT: 485 cm |
10 Sep, 09:10 Water level compared to NAP: 182 cm | LAT: 471 cm |
10 Sep, 09:20 Water level compared to NAP: 167 cm | LAT: 456 cm |
10 Sep, 09:30 Water level compared to NAP: 151 cm | LAT: 440 cm |
10 Sep, 09:40 Water level compared to NAP: 134 cm | LAT: 423 cm |
10 Sep, 09:50 Water level compared to NAP: 117 cm | LAT: 406 cm |
10 Sep, 10:00 Water level compared to NAP: 100 cm | LAT: 389 cm |
10 Sep, 10:10 Water level compared to NAP: 82 cm | LAT: 371 cm |
10 Sep, 10:20 Water level compared to NAP: 65 cm | LAT: 354 cm |
10 Sep, 10:30 Water level compared to NAP: 49 cm | LAT: 338 cm |
10 Sep, 10:40 Water level compared to NAP: 32 cm | LAT: 321 cm |
10 Sep, 10:50 Water level compared to NAP: 16 cm | LAT: 305 cm |
10 Sep, 11:00 Water level compared to NAP: 1 cm | LAT: 290 cm |
10 Sep, 11:10 Water level compared to NAP: -15 cm | LAT: 274 cm |
10 Sep, 11:20 Water level compared to NAP: -31 cm | LAT: 258 cm |
10 Sep, 11:30 Water level compared to NAP: -46 cm | LAT: 243 cm |
10 Sep, 11:40 Water level compared to NAP: -61 cm | LAT: 228 cm |
10 Sep, 11:50 Water level compared to NAP: -76 cm | LAT: 213 cm |
10 Sep, 12:00 Water level compared to NAP: -91 cm | LAT: 198 cm |
10 Sep, 12:10 Water level compared to NAP: -104 cm | LAT: 185 cm |
10 Sep, 12:20 Water level compared to NAP: -117 cm | LAT: 172 cm |
10 Sep, 12:30 Water level compared to NAP: -129 cm | LAT: 160 cm |
10 Sep, 12:40 Water level compared to NAP: -140 cm | LAT: 149 cm |
10 Sep, 12:50 Water level compared to NAP: -151 cm | LAT: 138 cm |
10 Sep, 13:00 Water level compared to NAP: -160 cm | LAT: 129 cm |
